We asked you about your commute to summer league. Here is what you had to say.
Commute time
Time/Frequency/Percentage
30 | 89 | 38% |
45 | 76 | 32% |
60 or more | 41 | 18% |
20 | 28 | 12% |
5 | 0 | 0% |
10 | 0 | 0% |
Location
Location | Frequency | Percentage |
33 | 37 | 16% |
34 | 36 | 15% |
24 | 14 | 6% |
23 | 13 | 6% |
35 | 12 | 5% |
14 | 11 | 5% |
12 | 10 | 4% |
21 | 9 | 4% |
27 | 9 | 4% |
13 | 8 | 3% |
3 | 7 | 3% |
22 | 7 | 3% |
25 | 7 | 3% |
29 | 7 | 3% |
31 | 7 | 3% |
15 | 5 | 2% |
26 | 5 | 2% |
28 | 5 | 2% |
4 | 3 | 1% |
2 | 2 | 1% |
6 | 2 | 1% |
8 | 2 | 1% |
10 | 2 | 1% |
20 | 2 | 1% |
32 | 2 | 1% |
36 | 2 | 1% |
38 | 2 | 1% |
1 | 1 | 0% |
5 | 1 | 0% |
7 | 1 | 0% |
11 | 1 | 0% |
30 | 1 | 0% |
9 | 0 | 0% |
13 | 0 | 0% |
16 | 0 | 0% |
17 | 0 | 0% |
18 | 0 | 0% |
19 | 0 | 0% |
37 | 0 | 0% |
69 | 0 | 0% |
Zipcode
Click to enlarge